State
Enugu State
17 local government areas. Select one on the map or in the table to see its facts, money and records.
- Local government areas
- 17
- Publishing records
- 0
- Population, 2006 census
- 3,267,837
- Land area, 16 of 17 LGAs on file
- 12,174 km²
- FAAC to its LGAs, June 2026
- ₦10.49B
Councils publishing records
None yet. Every council here still has a page with national public data, and residents' questions are logged for the council to see. How a council joins
All 17 local government areas
Allocation: June 2026, net where published| Local government ↑ | Headquarters | Population | Area km² | Latest allocation | Per resident (2006 census) |
|---|---|---|---|---|---|
| Aninri | Ndeabo | 136,221 | 364 | ₦536,835,952 | ₦3,941 |
| Awgu | Not on file | 197,292 | ₦620,859,626 | ₦3,147 | |
| Enugu East | Nkwo Nike | 277,119 | 383 | ₦703,936,795 | ₦2,540 |
| Enugu North | Enugu | 242,140 | 106 | ₦665,280,924 | ₦2,748 |
| Enugu South | Uwani | 198,032 | 67 | ₦635,445,888 | ₦3,209 |
| Ezeagu | Aguobu-Owa | 170,603 | 633 | ₦609,765,653 | ₦3,574 |
| Igbo Etiti | Ogbede | 208,333 | 325 | ₦627,173,982 | ₦3,010 |
| Igbo Eze North | Enugu-Ezike | 258,829 | 293 | ₦676,998,270 | ₦2,616 |
| Igbo Eze South | Ibagwa-Aka | 147,364 | 158 | ₦599,848,377 | ₦4,071 |
| Isi Uzo | Eha-Amufu | 148,597 | 877 | ₦574,984,603 | ₦3,869 |
| Nkanu East | Not on file | 153,591 | 795 | ₦592,193,908 | ₦3,856 |
| Nkanu West | Agbani | 147,385 | 225 | ₦580,398,273 | ₦3,938 |
| Nsukka | Not on file | 309,448 | 5,545 | ₦745,736,999 | ₦2,410 |
| Oji River | Iji River Urban Area | 128,741 | 403 | ₦532,263,733 | ₦4,134 |
| Udenu | Obolo | 178,687 | 248 | ₦585,266,865 | ₦3,275 |
| Udi | Not on file | 238,305 | 897 | ₦653,710,552 | ₦2,743 |
| Uzo-Uwani | Umulokpa | 127,150 | 855 | ₦544,956,131 | ₦4,286 |
Select a column heading to sort. Per resident divides the month's allocation by the census population, so it shows relative weight, not spending.