Loading the records
Loading the records
Federation Account (FAAC)
Every month the Federation Account Allocation Committee shares federal revenue among the federal government, the states and all 774 local governments. These are the published figures for this council, so residents can set them beside what they see on the ground.
2024: ₦1.58B · 2025: ₦6.08B · 2026: ₦3.39B
Each line as published. Shared in June 2026 from May 2026 revenue.
| Month | Deductions | Net paid | Change | Source |
|---|---|---|---|---|
| June 2026 | ₦0 | ₦596,485,995 | -3.3% | NBS (data from OAGF), FAAC disbursement to Local Government Councils, June 2026 |
| May 2026 | ₦0 | ₦616,933,246 | +13.0% | NBS (data from OAGF), FAAC disbursement to Local Government Councils, May 2026 |
| April 2026 | ₦0 | ₦546,104,530 | +7.8% | NBS (data from OAGF), FAAC disbursement to Local Government Councils, April 2026 |
| March 2026 | ₦506,778,138 | -9.0% | NBS (data from OAGF), FAAC disbursement to Local Government Councils, March 2026 | |
| February 2026 | ₦556,664,665 | -1.7% | NBS (data from OAGF), FAAC disbursement to Local Government Councils, February 2026 | |
| January 2026 | ₦566,213,556 | +6.0% | NBS (data from OAGF), FAAC disbursement to Local Government Councils, January 2026 |
Local governments fund primary health centres, primary schools, markets, rural roads, drainage, waste collection and civil registration from this allocation and their own revenue.
See how Nguru sits beside every other council in Yobe State and across the country.
| December 2025 | ₦534,320,950 | -6.9% | NBS (data from OAGF), FAAC disbursement to Local Government Councils, December 2025 |
| November 2025 | ₦573,860,011 | -4.6% | NBS (data from OAGF), FAAC disbursement to Local Government Councils, November 2025 |
| October 2025 | ₦601,342,199 | +4.8% | NBS (data from OAGF), FAAC disbursement to Local Government Councils, October 2025 |
| September 2025 | ₦27,738,389 | ₦573,897,054 | +1.7% | NBS (data from OAGF), FAAC disbursement to Local Government Councils, September 2025 |
| August 2025 | ₦0 | ₦564,271,573 | +12.2% | NBS (data from OAGF), FAAC disbursement to Local Government Councils, August 2025 |
| July 2025 | ₦0 | ₦502,780,261 | +4.1% | NBS (data from OAGF), FAAC disbursement to Local Government Councils, July 2025 |
| June 2025 | ₦0 | ₦482,788,719 | +3.6% | NBS (data from OAGF), FAAC disbursement to Local Government Councils, June 2025 |
| May 2025 | ₦0 | ₦465,960,479 | +6.3% | NBS (data from OAGF), FAAC disbursement to Local Government Councils, May 2025 |
| April 2025 | ₦0 | ₦438,539,542 | -4.4% | NBS (data from OAGF), FAAC disbursement to Local Government Councils, April 2025 |
| March 2025 | ₦458,892,985 | -4.6% | NBS (data from OAGF), FAAC disbursement to Local Government Councils, March 2025 |
| February 2025 | ₦0 | ₦481,116,240 | +19.8% | NBS (data from OAGF), FAAC disbursement to Local Government Councils, February 2025 |
| January 2025 | ₦0 | ₦401,761,662 | -11.5% | NBS (data from OAGF), FAAC disbursement to Local Government Councils, January 2025 |
| December 2024 | ₦0 | ₦454,133,383 | +13.6% | NBS (data from OAGF), FAAC disbursement to Local Government Councils, December 2024 |
| November 2024 | ₦399,878,559 | NBS (data from OAGF), FAAC disbursement to Local Government Councils, November 2024 |
| September 2024 | ₦0 | ₦339,830,966 | -11.1% | NBS (data from OAGF), FAAC disbursement to Local Government Councils, September 2024 |
| August 2024 | ₦0 | ₦382,458,127 | NBS (data from OAGF), FAAC disbursement to Local Government Councils, August 2024 |
Months are the month FAAC shared the money; each relates to the previous month's revenue. Net is the total net allocation paid to the council. Figures are as published, rounded to the nearest naira. A blank deduction means that month's table has no deductions column; a blank change means the month before is not published. Change, totals and ranks are calculated from them. Field definitions