State
Kebbi State
21 local government areas. Select one on the map or in the table to see its facts, money and records.
- Local government areas
- 21
- Publishing records
- 0
- Population, 2006 census
- 3,256,541
- Land area, 18 of 21 LGAs on file
- 39,187 km²
- FAAC to its LGAs, June 2026
- ₦12.42B
Councils publishing records
None yet. Every council here still has a page with national public data, and residents' questions are logged for the council to see. How a council joins
All 21 local government areas
Allocation: June 2026, net where published| Local government ↓ | Headquarters | Population | Area km² | Latest allocation | Per resident (2006 census) |
|---|---|---|---|---|---|
| Zuru | Not on file | 165,335 | ₦602,498,344 | ₦3,644 | |
| Yauri | Not on file | 100,564 | 3,380 | ₦517,182,339 | ₦5,143 |
| Suru | Dakingari | 148,474 | 1,352 | ₦631,672,657 | ₦4,254 |
| Shanga | Not on file | 127,142 | 1,642 | ₦550,977,608 | ₦4,334 |
| Sakaba | Dirindaji | 91,728 | 1,392 | ₦525,552,035 | ₦5,729 |
| Ngaski | Wara | 126,102 | 3,633 | ₦542,474,280 | ₦4,302 |
| Maiyama | Not on file | 173,759 | 1,028 | ₦644,116,623 | ₦3,707 |
| Koko/Besse | Besse Town | 154,818 | 1,299 | ₦579,480,586 | ₦3,743 |
| Kalgo | Not on file | 84,928 | 1,173 | ₦508,622,802 | ₦5,989 |
| Jega | Not on file | 197,757 | 891 | ₦610,047,457 | ₦3,085 |
| Gwandu | Not on file | 151,077 | ₦559,642,829 | ₦3,704 | |
| Fakai | Mahuta | 119,772 | 2,247 | ₦530,889,634 | ₦4,433 |
| Danko-Wasagu | Not on file | 265,271 | 4,016 | ₦723,795,510 | ₦2,729 |
| Dandi | Kamba | 146,211 | 2,003 | ₦590,099,454 | ₦4,036 |
| Bunza | Not on file | 123,547 | 876 | ₦559,946,962 | ₦4,532 |
| Birnin Kebbi | Not on file | 268,620 | 1,037 | ₦777,843,282 | ₦2,896 |
| Bagudo | Not on file | 238,014 | 7,782 | ₦671,452,492 | ₦2,821 |
| Augie | Not on file | 116,368 | 1,185 | ₦523,061,139 | ₦4,495 |
| Argungu | Not on file | 200,248 | ₦618,004,532 | ₦3,086 | |
| Arewa Dandi | Not on file | 189,728 | 3,901 | ₦687,101,466 | ₦3,622 |
| Aleiro | Not on file | 67,078 | 350 | ₦466,738,785 | ₦6,958 |
Select a column heading to sort. Per resident divides the month's allocation by the census population, so it shows relative weight, not spending.