Loading the records
Loading the records
Federation Account (FAAC)
Every month the Federation Account Allocation Committee shares federal revenue among the federal government, the states and all 774 local governments. These are the published figures for this council, so residents can set them beside what they see on the ground.
2024: ₦1.58B · 2025: ₦6.01B · 2026: ₦3.36B
Each line as published. Shared in June 2026 from May 2026 revenue.
| Month | Deductions | Net paid | Change | Source |
|---|---|---|---|---|
| June 2026 | ₦0 | ₦580,832,610 | -2.5% | NBS (data from OAGF), FAAC disbursement to Local Government Councils, June 2026 |
| May 2026 | ₦0 | ₦595,745,484 | +9.7% | NBS (data from OAGF), FAAC disbursement to Local Government Councils, May 2026 |
| April 2026 | ₦0 | ₦542,878,524 | +7.5% | NBS (data from OAGF), FAAC disbursement to Local Government Councils, April 2026 |
| March 2026 | ₦505,090,356 | -10.4% | NBS (data from OAGF), FAAC disbursement to Local Government Councils, March 2026 | |
| February 2026 | ₦563,659,941 | -1.5% | NBS (data from OAGF), FAAC disbursement to Local Government Councils, February 2026 | |
| January 2026 | ₦572,464,456 | +11.8% | NBS (data from OAGF), FAAC disbursement to Local Government Councils, January 2026 |
Local governments fund primary health centres, primary schools, markets, rural roads, drainage, waste collection and civil registration from this allocation and their own revenue.
See how Wurno sits beside every other council in Sokoto State and across the country.